Y-H系列船用三相异步电动机(机座号80~355) Y-H Series Three phase Marine Asynchronous Motor(Frame Size80~355) 产品概述(Product Overview) Y—H系列为全封闭,自扇冷式,船用三相鼠笼式异步电动机,适用于船舶上作驱动各种机械,如泵类、通风机、分离器、液压机械及其它辅助设备等之用。 Y—H Series are totally-enclosed,fan-cooled three-phase marine asynchronous motors of squirrel caged type.The motors are suitable for driving various machines on ships such as pumps,blowers,separators,hydraulic engines and other auxiliary equipment. 工作环境条件(Operating Conditions) 海拔≤1000m Altitude should be lower than 1000m above sea level 环境温度:0~+45℃ Ambient temperature 0~+45℃ 空气相对湿度≤95% Relative humidity should be less than 95%. 倾斜:±30° Inclination:±30° 摇摆:±22.5° Swing:±22.5° 有盐雾、油雾、霉菌及海水的影响 Influenced by Dew、Salt mist、Oil mist、Fungus and sea water. 有船舶和近海装置正常营运和作业中产生的冲击、振动的影响 Influenced by shock and vibration come from ships and offshore installation. 型号说明(Type Designation) 轴承(Bearing) 机座号 Frame Size | 极数 No.of poles | 轴承 Bearings | 主轴伸端 Driving end | 非轴伸端 | B3、B5、B35 | V1 | Non-Driving end | 80 | 2,4 | 6204-2RS/C3 | 6204-2RS/C3 | 90 | 2,4,6 | 6205-2RS/C3 | 6205-2RS/C3 | 100 | 2,4,6 | 6206-2RS/C3 | 6206-2RS/C3 | 112 | 2,4,6,8 | 6206-2RS/C3 | 6206-2RS/C3 | 132 | 2,4,6,8 | 6208-2RS/C3 | 6208-2RS/C3 | 160 | 2,4,6,8 | 6309-2RS/C3 | 6309-2RS/C3 | 180 | 2,4,6,8 | 6311/C3 | 6311/C3 | 200 | 2,4,6,8 | 6312/C3 | 6312/C3 | 225 | 2/4,6,8 | 6312/C3/6313/C3 | 6312/C3 | 250 | 2/4,6,8 | 6313/C3/6314/C3 | 6313/C3 | 280 | 2/4,6,8 | 6314/C3/6317/C3 | 6314C3 | 315 | 2/4,6,8 | 6317/C3/N319/Z2 | 7317ACJ/7319ACJ | 6317/C3/6319/Z2 | 355 | 2/4,6,8 | 6319/C3/N322/Z2 | 7319ACJ/7322ACJ | 6319/C3/6322/Z2 |
技术数据(Technical Data) 2极2 poles 型号 Type | 功率 Rated output | 电流 Rated current(A) | 转速 Rated speed(r/min) | 堵转转矩 额定转矩 Locked-rotor torque Rated torque | zui大转矩 额定转矩 Maximum torque Rated torque | 堵转电流 额定电流 Locked-rotor current Rated current | 效率 Efficiency(%) | 功率因数 Power factor | 重量(kg) | kW | HP | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | Y80M1 2-2-H | 0.75 | 1 | 1.8 | 1.6 | 2820 | 3460 | 1.9 | 2.1 | 6.1 | 75.0 | 76.5 | 0.84 | 0.82 | 17 | 1.1 | 1.5 | 2.6 | 2.2 | 2820 | 3460 | 7.0 | 76.5 | 77.5 | 0.85 | 0.85 | 19 | Y90S-2-H | 1.5 | 2 | 3.5 | 3.1 | 2840 | 3470 | 79.5 | 80.0 | 0.82 | 0.80 | 23 | Y90L-2-H | 2.2 | 3 | 4.9 | 4.3 | 2840 | 3470 | 82.5 | 83.5 | 0.83 | 0.81 | 26 | Y100L-2-H | 3 | 4 | 6.2 | 5.4 | 2880 | 3490 | 7.5 | 84.0 | 84.0 | 0.87 | 0.86 | 33 | Y112M-2-H | 4 | 5.5 | 8.2 | 7.2 | 2890 | 3500 | 86.5 | 87.0 | 0.86 | 0.84 | 46 | Y132S1 2-2-H | 5.5 | 7.5 | 11 | 9.6 | 2900 | 3520 | 1.5 | 2.0 | 86.5 | 86.0 | 0.88 | 0.87 | 78 | 7.5 | 10 | 14.6 | 12.9 | 2900 | 3520 | 87.5 | 87.0 | 0.89 | 0.88 | 90 | Y160M1 2-2-H | 11 | 15 | 21.6 | 18.7 | 2930 | 3540 | 1.8 | 89.0 | 88.5 | 0.87 | 0.87 | 120 | 15 | 20 | 28.9 | 25.1 | 2930 | 3540 | 89.5 | 90.0 | 0.88 | 0.88 | 135 | Y160L-2-H | 18.5 | 25 | 35.7 | 30.3 | 2930 | 3540 | 89.5 | 90.0 | 0.88 | 0.89 | 160 | Y180M-2-H | 22 | 30 | 42.2 | 36.9 | 2940 | 3550 | 89.5 | 89.0 | 0.88 | 0.88 | 180 | Y200L1 2-2-H | 30 | 40 | 57.9 | 50.3 | 2955 | 3560 | 1.7 | 1.8 | 89.5 | 89.0 | 0.88 | 0.88 | 215 | 37 | 50 | 69.4 | 60.3 | 2960 | 3565 | 92.0 | 91.5 | 0.88 | 0.88 | 245 | Y225M-2-H | 45 | 60 | 85.9 | 76.3 | 2969 | 3572 | 90.5 | 90.0 | 0.88 | 0.86 | 330 | Y250M-2-H | 55 | 75 | 103.2 | 91.7 | 2970 | 3570 | 92.0 | 90.5 | 0.88 | 0.87 | 400 | Y280S-2-H | 75 | 100 | 139.2 | 120.9 | 2970 | 3580 | 92.0 | 91.5 | 0.89 | 0.89 | 535 | Y280M-2-H | 90 | 125 | 167.1 | 143.5 | 2970 | 3580 | 93.0 | 92.5 | 0.88 | 0.89 | 550 | Y315S-2-H | 110 | 150 | 203.0 | 180.2 | 2970 | 3580 | 1.4 | 7.1 | 92.5 | 91.0 | 0.89 | 0.88 | 980 | Y315M-2-H | 132 | 175 | 242.3 | 215.1 | 2970 | 3580 | 93.0 | 91.5 | 0.89 | 0.88 | 1080 | Y315L1 2-2-H | 160 | 220 | 292.1 | 259.3 | 2970 | 3580 | 93.5 | 92.0 | 0.89 | 0.88 | 1160 | 200 | 270 | 365.2 | 324.6 | 2970 | 3580 | 93.5 | 92.0 | 0.89 | 0.88 | 1260 | Y355M-2-H | 250 | 350 | 451.4 | 400.6 | 2970 | 3580 | 1.1 | 1.9 | 93.5 | 92.0 | 0.90 | 0.89 | 1600 | Y355L-2-H | 315 | 422 | 565.7 | 502.1 | 2970 | 3580 | 94.0 | 92.5 | 0.90 | 0.89 | 1800 |
4极4 poles 型号 Type | 功率 Rated output | 电流 Rated current A) | 转速 Rated speed (r/min) | 堵转转矩 额定转矩 Locked-rotor torque Rated torque | zui大转矩 额定转矩 Maximum torque Rated torque | 堵转电流 额定电流 Locked-rotor current Rated current | 效率 Efficiency (%) | 功率因数 Power factor | 重量 (kg) | kW | HP | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | Y80M1 2-4-H | 0.55 | 0.75 | 1.5 | 1.4 | 1390 | 1710 | 2.0 | 2.1 | 5.2 | 72.5 | 74.0 | 0.75 | 0.71 | 17 | 0.75 | 1 | 2.1 | 1.8 | 1390 | 1710 | 1.9 | 6.0 | 74.0 | 76.0 | 0.75 | 0.72 | 19 | Y90S-4-H | 1.1 | 1.5 | 2.7 | 2.4 | 1400 | 1710 | 78.0 | 79.0 | 0.78 | 0.75 | 23 | Y90L-4-H | 1.5 | 2 | 3.6 | 3.2 | 1400 | 1710 | 79.0 | 80.5 | 0.80 | 0.77 | 26 | Y100L1 2-4-H | 2.2 | 3 | 5.0 | 4.5 | 1420 | 1730 | 7.0 | 81.5 | 82.5 | 0.81 | 0.78 | 36 | 3 | 4 | 6.8 | 5.9 | 1420 | 1730 | 83.0 | 85.0 | 0.81 | 0.78 | 39 | Y112M-4-H | 4 | 5.5 | 8.9 | 7.7 | 1440 | 1750 | 84.5 | 86.0 | 0.81 | 0.79 | 47 | Y132S-4-H | 5.5 | 7.5 | 11.7 | 10 | 1440 | 1750 | 1.8 | 2.0 | 86.0 | 88.0 | 0.83 | 0.82 | 78 | Y132M-4-H | 7.5 | 10 | 15.4 | 13.2 | 1440 | 1750 | 87.0 | 88.5 | 0.85 | 0.84 | 98 | Y160M-4-H | 11 | 15 | 22.6 | 19.5 | 1460 | 1760 | 88.5 | 89.0 | 0.83 | 0.83 | 123 | Y160L-4-H | 15 | 20 | 30.5 | 26.3 | 1460 | 1760 | 7.5 | 89.0 | 90.0 | 0.84 | 0.83 | 152 | Y180M-4-H | 18.5 | 25 | 35.9 | 30.8 | 1470 | 1770 | 91.0 | 91.5 | 0.86 | 0.86 | 180 | Y180L-4-H | 22 | 30 | 42.2 | 36.9 | 1470 | 1770 | 91.0 | 91.0 | 0.87 | 0.86 | 200 | Y200L-4-H | 30 | 40 | 57.3 | 49.8 | 1476 | 1779 | 1.7 | 1.9 | 7.2 | 91.5 | 92.0 | 0.87 | 0.86 | 260 | Y225S-4-H | 37 | 50 | 70.2 | 60.3 | 1481 | 1783 | 92.0 | 92.5 | 0.87 | 0.87 | 321 | Y225M-4-H | 45 | 60 | 84.0 | 73.4 | 1480 | 1783 | 92.5 | 92.5 | 0.88 | 0.87 | 355 | Y250M-4-H | 55 | 75 | 103.8 | 88.7 | 1480 | 1780 | 92.5 | 92.5 | 0.88 | 0.88 | 417 | Y280S-4-H | 75 | 100 | 139.2 | 120.9 | 1480 | 1790 | 93.0 | 92.5 | 0.88 | 0.88 | 550 | Y280M-4-H | 90 | 125 | 164.3 | 141.9 | 1480 | 1790 | 1.6 | 93.5 | 93.5 | 0.89 | 0.89 | 650 | Y315S-4-H | 110 | 150 | 200.8 | 177.3 | 1480 | 1790 | 1.4 | 1.8 | 6.9 | 93.5 | 92.5 | 0.89 | 0.88 | 1000 | Y315M-4-H | 132 | 175 | 239.7 | 211.6 | 1480 | 1790 | 94.0 | 93 | 0.89 | 0.88 | 1100 | Y315L1 2-4-H | 160 | 220 | 289.0 | 255.2 | 1480 | 1790 | 94.5 | 93.5 | 0.89 | 0.88 | 1160 | 200 | 270 | 361.30 | 319.0 | 1480 | 1790 | 94.5 | 93.5 | 0.89 | 0.88 | 1260 | Y355M-4-H | 250 | 350 | 464.5 | 410.2 | 1480 | 1790 | 1.2 | 1.9 | 94.0 | 93 | 0.87 | 0.86 | 1600 | Y355L-4-H | 315 | 422 | 582.1 | 514.0 | 1480 | 1790 | 94.5 | 93.5 | 0.87 | 0.86 | 1800 |
6极6poles 型号 Type | 功率 Rated output | 电流 Rated current (A) | 转速 Rated speed (r/min) | 堵转转矩 额定转矩 Locked-rotor torque Rated torque | zui大转矩 额定转矩 Maximum torque Rated torque | 堵转电流 额定电流 Locked-rotor current Rated current | 效率 Efficiency (%) | 功率因数 Power factor | 重量 (kg) | kW | HP | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | Y90S-6-H | 0.75 | 1. | 2.2 | 2.0 | 910 | 1130 | 1.8 | 2.0 | 5.5 | 72.5 | 74.0 | 0.70 | 0.67 | 20 | Y90L-6-H | 1.1 | 1.5 | 3.2 | 2.9 | 910 | 1130 | 72.5 | 74.0 | 0.71 | 0.68 | 24 | Y100L-6-H | 1.5 | 2 | 4.0 | 3.5 | 940 | 1150 | 77.5 | 79.5 | 0.73 | 0.70 | 33 | Y112M-6-H | 2.2 | 3 | 5.8 | 5.2 | 940 | 1150 | 6.5 | 79.5 | 82.0 | 0.72 | 0.68 | 45 | Y132S-6-H | 3 | 4 | 7.2 | 6.4 | 960 | 1170 | 83.5 | 83.5 | 0.76 | 0.74 | 66 | Y132M1 2-6-H | 4 | 5.5 | 9.5 | 8.2 | 960 | 1170 | 84.0 | 86.0 | 0.76 | 0.74 | 80 | 5.5 | 7.5 | 12.5 | 10.7 | 960 | 1170 | 86.0 | 87.5 | 0.78 | 0.77 | 90 | Y160M-6-H | 7.5 | 10 | 17.1 | 14.8 | 970 | 1170 | 1.7 | 1.9 | 87.5 | 88.5 | 0.76 | 0.75 | 100 | Y160L-6-H | 11 | 15 | 25.0 | 21.7 | 970 | 1170 | 88.0 | 88.5 | 0.76 | 0.75 | 125 | Y180L-6-H | 15 | 20 | 33.0 | 29.3 | 970 | 1180 | 7.0 | 88.5 | 88.5 | 0.78 | 0.76 | 195 | Y200L1 2-6-H | 18.5 | 25 | 37.6 | 32.7 | 980 | 1183 | 90.0 | 90.5 | 0.83 | 0.82 | 225 | 22 | 30 | 44.7 | 38.9 | 980 | 1182 | 90.0 | 90.5 | 0.83 | 0.82 | 275 | Y225M-6-H | 30 | 40 | 61.1 | 53.1 | 985 | 1187 | 1.5 | 1.8 | 91.0 | 91.5 | 0.82 | 0.81 | 325 | Y250M-6-H | 37 | 50 | 71.0 | 61.3 | 980 | 1180 | 91.0 | 91.0 | 0.87 | 0.87 | 430 | Y280S-6-H | 45 | 60 | 86.4 | 74.6 | 980 | 1190 | 92.0 | 92.0 | 0.86 | 0.85 | 505 | Y280M-6-H | 55 | 75 | 103.2 | 89.7 | 980 | 1190 | 92.0 | 92.5 | 0.88 | 0.87 | 540 | Y315S-6-H | 75 | 100 | 141.1 | 124.0 | 980 | 1190 | 1.2 | 1.7 | 92.8 | 92.3 | 0.87 | 0.86 | 990 | Y315M-6-H | 90 | 125 | 168.6 | 148.1 | 980 | 1190 | 93.2 | 92.7 | 0.87 | 0.86 | 1080 | Y315L1 2-6-H | 110 | 150 | 205.5 | 180.5 | 980 | 1190 | 6.7 | 93.5 | 93 | 0.87 | 0.86 | 1150 | 132 | 175 | 245.8 | 215.9 | 980 | 1190 | 93.8 | 93.3 | 0.87 | 0.86 | 1210 | Y355M1 2-6-H | 160 | 220 | 302.0 | 265.3 | 980 | 1190 | 1.1 | 1.8 | 93.6 | 93.1 | 0.86 | 0.85 | 1500 | 200 | 270 | 376.7 | 330.9 | 980 | 1190 | 93.8 | 93.3 | 0.86 | 0.85 | 1700 | Y355L-6-H | 250 | 350 | 468.9 | 411.9 | 980 | 1190 | 94.2 | 93.7 | 0.86 | 0.85 | 1900 |
8极8 poles 型号 Type | 功率 Rated output | 电流 Rated current (A) | 转速 Rated speed (r/min) | 堵转转矩 额定转矩 Locked-rotor torque Rated torque | zui大转矩 额定转矩 Maximum torque Rated torque | 堵转电流 额定电流 Locked-rotor current Rated current | 效率 Efficiency (%) | 功率因数 Power factor | 重量 (kg) | kW | HP | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | 50Hz 380V | 60Hz 440V | Y132S-8-H | 2.2 | 3.0 | 5.8 | 5.2 | 710 | 860 | 1.7 | 1.9 | 6.0 | 80.0 | 81.0 | 0.72 | 0.68 | 66 | Y132M-8-H | 3.0 | 4.0 | 7.6 | 6.8 | 710 | 860 | 82.5 | 83.5 | 0.73 | 0.69 | 80 | Y160M1 2-8-H | 4.0 | 5.5 | 10.5 | 9.1 | 720 | 870 | 84.0 | 86.0 | 0.69 | 0.67 | 92 | 5.5 | 7.5 | 13.4 | 11.5 | 720 | 870 | 85.5 | 87.0 | 0.73 | 0.72 | 105 | Y160L-8-H | 7.5 | 10 | 17.7 | 15.5 | 720 | 870 | 86.0 | 87.0 | 0.75 | 0.73 | 130 | Y180L-8-H | 11 | 15 | 25.6 | 22.2 | 730 | 880 | 1.5 | 1.8 | 6.6 | 87.0 | 88.0 | 0.75 | 0.74 | 175 | Y200L-8-H | 15 | 20 | 33.3 | 29.2 | 729 | 882 | 89.0 | 90.0 | 0.77 | 0.75 | 255 | Y225S-8-H | 18.5 | 25 | 40.3 | 35.6 | 735 | 886 | 90.5 | 91.0 | 0.77 | 0.75 | 300 | Y225M-8-H | 22 | 30 | 47.4 | 41.7 | 734 | 886 | 90.5 | 91.0 | 0.78 | 0.76 | 320 | Y250M-8-H | 30 | 40 | 64.7 | 57.1 | 730 | 890 | 91.5 | 92.0 | 0.77 | 0.75 | 420 | Y280S-8-H | 37 | 50 | 79.8 | 68.9 | 740 | 890 | 91.5 | 91.5 | 0.77 | 0.77 | 515 | Y280M-8-H | 45 | 60 | 94.8 | 80.8 | 740 | 890 | 92.5 | 92.5 | 0.78 | 0.79 | 550 | Y315S-8-H | 55 | 75 | 113.5 | 98.6 | 740 | 890 | 1.2 | 1.7 | 92.0 | 91.5 | 0.80 | 0.80 | 1000 | Y315M-8-H | 75 | 100 | 152.1 | 132.1 | 740 | 890 | 92.5 | 92.0 | 0.81 | 0.81 | 1100 | Y315L1 2-8-H | 90 | 125 | 179.3 | 155.7 | 740 | 890 | 93.0 | 92.5 | 0.82 | 0.82 | 1160 | 110 | 150 | 218.5 | 189.6 | 740 | 890 | 6.4 | 93.3 | 92.8 | 0.82 | 0.82 | 1230 | Y355M1 2-8-H | 132 | 175 | 264.8 | 229.9 | 740 | 890 | 1.1 | 1.8 | 93.5 | 93.0 | 0.81 | 0.81 | 1500 | 160 | 220 | 320.3 | 278.1 | 740 | 890 | 93.7 | 93.2 | 0.81 | 0.81 | 1600 | Y355L-8-H | 200 | 270 | 399.1 | 346.5 | 740 | 890 | 94.0 | 93.5 | 0.81 | 0.81 | 1800 |
外形及安装尺寸(Mounting and Overall Dimensions) B3型(B3 Type) 机座号 Frame Size | 安装及外形尺寸 Mounting and overall dimensions | A | B | C | D | E | F | G | GD | H | K | AB | AC | AD | HD | HD' | L | 80M | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 6 | 80 | 10 | 165 | 175 | 160 | 205 | 240 | 295 | 90S | 140 | 56 | 24 | 50 | 8 | 20 | 7 | 90 | 180 | 195 | 175 | 225 | 270 | 320 | 90L | 125 | 360 | 100L | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 205 | 215 | 185 | 250 | 290 | 385 | 112M | 190 | 70 | 112 | 245 | 240 | 195 | 270 | 320 | 405 | 132S | 216 | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 280 | 275 | 245 | 320 | 365 | 500 | 132M | 178 | 540 | 160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 330 | 330 | 270 | 385 | 440 | 605 | 160L | 254 | 650 | 180M | 279 | 241 | 121 | 48 | 14 | 42.5 | 9 | 180 | 355 | 380 | 290 | 425 | 475 | 670 | 180L | 279 | 710 | 200L | 318 | 305 | 133 | 55 | 16 | 49 | 10 | 200 | 19 | 395 | 420 | 355 | 475 | 525 | 780 | 225S | 356 | 286 | 149 | (55)/60 | (110)/140 | (16)/18 | (49)/53 | (10)/11 | 225 | 435 | 470 | 370 | 530 | 580 | 830 | 225M | 311 | (825)/850 | 250M | 406 | 349 | 168 | (60)/65 | 140 | 18 | (53)/58 | 11 | 250 | 24 | 490 | 510 | 455 | 570 | 650 | 935 | 280S | 457 | 368 | 190 | (65)/75 | (18)/20 | (58)/67.5 | (11)/12 | 280 | 550 | 580 | 470 | 640 | 705 | 1020 | 280M | 419 | 1070 | 315S | 508 | 406 | 216 | (65)/80 | 170 | (18)/22 | (58)/71 | (11)/14 | 315 | 28 | 744 | 645 | 576 | 865 | 875 | 1270 | 315M | 457 | 1340 | 315L | 508 | 355M | 610 | 560 | 254 | (75)/95 | (20)/25 | (67.5)/86 | (12)/14 | 355 | 28 | 740 | 750 | 680 | 1035 | 1045 | 1570 | 355L | 630 | |
注:表格中括号内的数字为2极数据。 | Note:The data in bracket refer to 2 poles motors. |
无后轴底脚安装式B3 without shaft-extension on NDE and foot mounted type B3 机座号 Frame Size | 安装及外形尺寸 Mounting and overall dimensions | A | B | C | D | E | F | G | GD | H | K | AB | AD | HD | L | 80M | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 6 | 80 | 10 | 165 | 135 | 225 | 265 | 90S | 140 | 56 | 24 | 50 | 8 | 20 | 7 | 90 | 180 | 145 | 240 | 275 | 90L | 125 | 305 | 100L | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 205 | 162 | 265 | 335 | 112M | 190 | 70 | 112 | 245 | 175 | 290 | 365 | 132S | 216 | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 280 | 195 | 335 | 430 | 132M | 178 | 468 | 160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 330 | 235 | 385 | 560 | 160L | 254 | 605 | 180M | 279 | 241 | 121 | 48 | 14 | 42.5 | 9 | 180 | 355 | 265 | 435 | 618 | 180L | 279 | 658 | 200L | 318 | 305 | 133 | 55 | 16 | 49 | 10 | 200 | 19 | 395 | 285 | 475 | 695 | 225S | 356 | 286 | 149 | (55)/60 | (110)/140 | (16)/18 | (49)/53 | (10)/11 | 225 | 435 | 315 | 515 | 725 | 225M | 311 | 750 | 250M | 406 | 349 | 168 | (60)/65 | 140 | 18 | (53)/58 | 11 | 250 | 24 | 490 | 325 | 580 | 815 | 280S | 457 | 368 | 190 | (65)/75 | (18)/20 | (58)/67.5 | (11)/12 | 280 | 550 | 355 | 635 | 875 | 280M | 419 | 920 | 注/Note:1.图中 F尺寸根据用户提供要求;the dimension F could be made according to customer's required; 2.表格中括号内的数字为2极数据。The data in bracket refer to 2 poles motors. |
B35型(B35 Type) 机座号 | 安装及外形尺寸 Mounting and overall dimensions | Frame size | A | B | C | D | E | F | G | GD | H | K | M | N | P | R | S | T | AB | AC | AD | HD | HD' | L | | 80M | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 6 | 80 | 10 | 165 | 130 | 200 | 0±1.5 | 12 | 3.5 | 165 | 175 | 160 | 205 | 240 | 295 | 90S | 140 | 56 | 24 | 50 | 8 | 20 | 7 | 90 | 180 | 195 | 175 | 225 | 270 | 320 | 90L | 125 | 360 | 100L | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 215 | 180 | 250 | 0±2.0 | 15 | 4 | 205 | 215 | 185 | 250 | 290 | 385 | 112M | 190 | 70 | 112 | 245 | 240 | 195 | 270 | 320 | 405 | 132S | 216 | 89 | 38 | 80 | 10 | 33 | 8 | 132 | 265 | 230 | 300 | 280 | 275 | 245 | 320 | 365 | 500 | 132M | 178 | 540 | 160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0±3.0 | 19 | 5 | 330 | 330 | 270 | 385 | 440 | 605 | 160L | 254 | 650 | 180M | 279 | 241 | 121 | 48 | 14 | 42.5 | 9 | 180 | 355 | 380 | 290 | 425 | 475 | 670 | 180L | 279 | 710 | 200L | 318 | 305 | 133 | 55 | 16 | 49 | 10 | 200 | 19 | 350 | 300 | 400 | 395 | 420 | 355 | 475 | 525 | 780 | 225S | 356 | 286 | 149 | (55)/60 | (110)/140 | (16)/18 | (49)/53 | (10)/11 | 225 | 400 | 350 | 450 | 0±4.0 | 435 | 470 | 370 | 530 | 580 | 830 | 225M | 311 | (825)/850 | 250M | 406 | 349 | 168 | (60)/65 | 140 | 18 | (53)/58 | 11 | 250 | 24 | 500 | 450 | 550 | 490 | 510 | 455 | 570 | 650 | 935 | 280S | 457 | 368 | 190 | (65)/75 | (18)/20 | (58)/67.5 | (11)/12 | 280 | 550 | 580 | 470 | 640 | 705 | 1020 | 280M | 419 | 1070 | 315S | 508 | 406 | 216 | (65)/80 | 170 | (18)/22 | (58)/71 | (11)/14 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 744 | 645 | 576 | 865 | 875 | 1270 | 315M | 457 | 1340 | 315L | 508 | 1340 | 355M | 610 | 560 | 254 | (75)/95 | (20)/25 | (67.5)/86 | (12)/14 | 355 | 740 | 680 | 800 | 740 | 750 | 680 | 1035 | 1045 | 1570 | 355L | 630 | 注:表格中括号内的数字为2极数据。Note:The data in bracket refer to 2 poles motors. | |
V1型(V1 Type) 机座号 Frame Size | 安装及外形尺寸 Mounting and overall dimensions | D | E | F | G | GD | M | N | P | S | R | T | AC | AD | HF | L | |
80M | 19 | 40 | 6 | 15.5 | 6 | 165 | 130 | 200 | 12 | 0±1.5 | 3.5 | 175 | 160 | 260 | 335 | 90S | 24 | 50 | 8 | 20 | 7 | 195 | 175 | 270 | 365 | 90L | 400 | 100L | 28 | 60 | 24 | 215 | 180 | 250 | 15 | 0±2.0 | 4 | 215 | 185 | 300 | 430 | 112M | 240 | 195 | 320 | 450 | 132S | 38 | 80 | 10 | 33 | 8 | 265 | 230 | 300 | 275 | 245 | 380 | 535 | 132M | 575 | 160M | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 19 | 0±3.0 | 5 | 330 | 270 | 450 | 660 | 160L | 705 | 180M | 48 | 14 | 42.5 | 9 | 380 | 290 | 490 | 730 | 180L | 765 | 200L | 55 | 16 | 49 | 10 | 350 | 300 | 400 | 420 | 355 | 550 | 840 | 225S | (55)/60 | (110)/140 | (16)/18 | (49)/53 | (10)/11 | 400 | 350 | 450 | 0±4.0 | 470 | 370 | 610 | 890 | 225M | (885)/915 | 250M | (60)/65 | 140 | 18 | (53)/58 | 11 | 500 | 450 | 550 | 510 | 455 | 645 | 995 | 280S | (65)/75 | (18)/20 | (58)/67.5 | (11)/12 | 580 | 470 | 720 | 1090 | 280M | 1140 | 315S | (65)/80 | 170 | (18)/22 | (58)/71 | (11)/14 | 600 | 550 | 660 | 24 | 6 | 645 | 576 | 900 | 1390 | 315M | 1490 | 315L | 1490 | 355M | (75)/95 | (20)/25 | (67.5)/86 | (12)/14 | 740 | 680 | 800 | 750 | 680 | 1035 | 1675 | 355L | 1675 | 注:表格中括号内的数字为2极数据。The data in bracket refer to 2 poles motors. |
B5型(B5 Type) 机座号 Frame size | 安装及外形尺寸 Mounting and overall dimensions | D | E | F | G | GD | M | N | P | R | S | T | AC | AD | HF | L | |
80M | 19 | 40 | 6 | 15.5 | 6 | 165 | 130 | 200 | 0±1.5 | 12 | 3.5 | 175 | 160 | 230 | 295 | 90S | 24 | 50 | 8 | 20 | 7 | 195 | 175 | 235 | 320 | 90L | 360 | 100L | 28 | 60 | 24 | 215 | 180 | 250 | 0±2.0 | 15 | 4 | 215 | 185 | 275 | 385 | 112M | 240 | 195 | 285 | 405 | 132S | 38 | 80 | 10 | 33 | 8 | 265 | 230 | 300 | 275 | 245 | 340 | 500 | 132M | 540 | 160M | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 0±3.0 | 19 | 5 | 330 | 270 | 400 | 605 | 160L | 650 | 180M | 48 | 14 | 42.5 | 9 | 380 | 290 | 435 | 670 | 180L | 710 | 200L | 55 | 16 | 49 | 10 | 350 | 300 | 400 | 420 | 355 | 480 | 780 | 225S | 55/60 | (110)/140 | (16)/18 | (49)/53 | (10)/11 | 400 | 350 | 450 | 0±4.0 | 470 | 370 | 530 | 830 | 225M | (825)/850 | 注:表格中括号内的数字为2极数据。The data in bracket refer to 2 poles motors. | |
注:本产品样本中,所有产品数据参数仅供参考,如有疑问请与工厂联系,并以定货时提供给用户的确认资料为准。 Note:All data shown on this catalogue is just for reference,all the data should be confirmed by final order,if you have any other questions,please contact us. |